


GPS Grant Proposal Information
Click here to download the grant proposal and information form (PDF).
Please note, only Grandville Public School staff may apply for a grant.
Past Grants
| Program | Teacher | School | GEF | Anon. Donor |
| Think Beyond the Moment | Terry Blevins | High School | 3,200 | |
| Broadway in the Classroom | Rick Gossett | High School | 200 | |
| Rincon Literario: Book Nook | (Spanish) | High School | 400 | |
| TPRS German | Ann Mahoney | High School | 500 | |
| Summer Passion for Reading | Lani Pleyel | South | 500 | |
| Passport to Cultures: Club for Reluctant Readers | Timmer, Baer | South | 600 | |
| Prenatal Development and Care | Kristin Bridges | High School | 2,387 | |
| Odyssey of the Mind National Competition | High School | 500 | ||
| Robotics Starter Bundles | Spencer Dolloff | High School | 1,500 | |
| True Success: Building Character | Michelle Carter | Central | 2,100 | |
| Close Up | Steve VanderHyde | High School | 1,000 | |
| SPRING TOTAL | 8,287 | 4,600 Anon. |
| Program | Teacher | School | GEF | Anon. Donor |
| Skill Building Videos | L. Dohrmann | South ASD | 400 | |
| East’s Snack Bar | E. Mann | East ERR | 200 | |
| Grandville Reads! Books | Helferich, Roth | Middle School | 663 | |
| iSpeak with I Touch | Bergman, Giles | Cu/Ce/W | 440 | |
| Junior Cooking School | Deneau, Beeker, Mann | East ERR | 300 | |
| Close-up | VanderHyde | HS | 400 | |
| Interactive Literacy | Sokolove | South ASD | 300 | |
| FALL TOTAL | 963 | 1,740 Anon. |
| Program | Teacher | School | GEF | Anon. Donor |
| Hands-On Learning | L. Herbst | West | 700 | |
| Igniting the Spark | B. Mazurek et al | Century Park | 1,200 Anon. | |
| Odyssey of the Mind | M. Hoogerhyde | High School | 1,000 | |
| Operation Integration | D. Scott et al | Cummings | 1,400 Anon. | |
| Proactive Planning | B. Domina | Transitions | 500 | 500 Anon. |
| Schools without Bullies | JC Hamilton | Grandview | 1,000 | |
| Take the Lead | C. DeVos | High School | 350 Anon. | |
| Wii Fit Together | T. Arends | Elementary PE | 475 Anon. | |
| SPRING TOTAL | 3,200 | 3,925 Anon. |
| Program | Teacher | School | GEF | Anon. Donor |
| A Raisin in the Sun | Magennis | HS | 270 Anon. | |
| Active Citizenship | VanderHyde | HS | 400 Anon. | |
| Camp Conservation | Clark, et al | Cummings / East | 200 | |
| East: A Green Leader | Mulder | East | 80 | |
| Gotcha | East | 300 Anon. | ||
| Learn it, Play it, Know it | Boersma | South | 290 Anon. | |
| Off to Camp | VanEck / Mulder | East | 200 | |
| West Goes Cyber | MdCougall / Rybicki | West | 350 | |
| FALL TOTAL | 830 | 1,260 Anon. |
| Program | Teacher | School | GEF | Anon. Donor |
| Accountability Meets Opportunity | Doyle | HS | 445 | |
| Bullying Addressed | Principals | Cu/RB/ Ce/S/E | 4,900 | |
| Camp Conservation | Clark et al | East / Cummings | 2,000 | |
| Flip, Tube, and Blog | Parker | Elementary | 1,128 Anon. | |
| Healthy Starts in your Head | VanderSlice / Kavanaugh | MS | 3,000 | |
| Lending Library | Brunett / VanEk | Central | 420 | |
| Listening, Literacy & Libraries | Parker | Elementary | 2,940 Anon. | |
| Our Town Grandville | Klynsma et al | Early Childhood | 1,000 | |
| Reading Goals and Donut Holes | VanSoest | Riverbend | 1,000 | |
| Reading is Thinking | Stutzky | Century Park | 1,000 | |
| Singers Serving Soldiers | Gossett | HS | 1,475 Anon. | |
| Wake Up and Read | Moorlag / Galer | East / Cummings | 1,000 | |
| SPRING TOTAL | 14,765 | 6,671 Anon. |
| Program | Teacher | School | GEF | Anon. Donor |
| Michigan in Motion | Boersma / Hummer | Image / gr.3-6 | 265 | |
| Reading Safari | Vogelar | Preschool | 305 | |
| Sensory Sensation Room | Camiller / Machuta | MS | 350 | |
| Video Memories | Young | MS | 350 | |
| 400 Anon. | ||||
| FALL TOTAL | 1,270 | 400 Anon. |
| Program | Teacher | School | GEF | Anon. Donor |
| Aesthetic Journey | Banks | MS | 920 | |
| Bullying Intervention | VanHouten | MS | 1,500 | 1,500 Anon. |
| Community Language Lab | Domina | Transition Prog | 645 Anon. | |
| Historical Heroes | Gaul | GrandView | 1,003 | |
| Lifetime Math | Selk/Triesenberg | HS | 625 | |
| Odyssey of the Mind Competition | CPLS/MS | 1,000 | 2,500 Anon. | |
| Passport to World Music | Gossett | East / West | 415 | |
| Practice Makes Perfect | Bolkema/Holtz/Ross | MS | 1,739 | |
| Psaving Lives and Building a Future | Peltz | Cummings | 1,500 Anon. | |
| Wiggle While You Work | Messina | Central | 1,000 | |
| SPRING TOTAL | 6,463 | 6,145 Anon. |
| Program | Teacher | School | GEF | Anon. Donor |
| Bal-A-Vis-X | Walsh / Rossi | GrandView | 338 | |
| Snapshot of Me | Huberts / Steele | Riverbend | 652 | |
| Hats off to the Arts | Deb Kreuyer | West | 343 | |
| Meet the Author: Eric Rohmann | Barbara Parker | Elementary | 350 | |
| Push In | Shannon Giles | West | 195 | |
| The Wright Three | Tracey Hummer | Image / gr.3-6 | 231 | |
| Main St. USA | Carpenter/McGraw | MS | 414 | |
| FALL TOTAL | 1,107 | 1,416 Anon. |
| Program | Teacher | School | GEF | Anon. Donor |
| Music Meets Tech | Bolkema, Holtz, Ross | GMS | 5,420 | |
| Bulldog Bistro | Jakubowski, Vos | GHS CI&ASD | 2,578 | |
| Mind-Storming | Dolloff | GHS | 1,011 | |
| We've Got Style | Caterino, Zavitz | West | 904 | |
| Bog Trip | Lubbers | GMS | 800 | |
| Place to Pack Our Toys | GMS Science Olympiad | 750 | ||
| Reading Rocks | Cummings | RB | 700 | |
| SPRING TOTAL | 12,163 |
| Program | Teacher | School | GEF | Anon. Donor |
| Better Biology | HS | 1,000 | ||
| CSI: Grandville | HS | 1,000 | ||
| Cultural Diversity Workshop | HS | 600 | ||
| Get in the Game | CenturyPark | 800 | ||
| La Raison d'etre | HS | 3,150 | ||
| Play First | RB / Cummings | 450 | ||
| STAR Reader software | South | 826 | ||
| Stepping Up | HS | 706 | ||
| Student Character Development Conference | Elementary | 1,575 | ||
| What a Character | Cummings | 225 | ||
| TOTAL | 10,332 |
| Program | Teacher | School | GEF | Anon. Donor |
| Bulldogs on Broadway | Gossett | HS | 1,000 | |
| Chicago "HEAR" We Come | Bridges | PrairieView | 1,000 | |
| Odyssey of the Mind Competition | Cummings | 500 | 500 Anon. | |
| Odyssey of the Mind Competition | MS | 500 | 500 Anon. | |
| Physical Mobile Bulldog Lab | Evele | HS | 1,400 | |
| Robotics Competition | HS | 500 | 500 Anon. | |
| School Meets World | Blevins | HS | 1,200 | |
| Wiggle Works | Brink | Riverbend | 1,625 | |
| Work to Learn, Learn to Work | Bryant et al | GrandView | 1,500 Anon. | |
| TOTAL | 7,725 | 3,000 Anon. |
| Program | Teacher | School | GEF | Anon. Donor |
| Assistive Technology Kits | AT Comm/Miibourne | ALL | 500 | |
| E.F.Fort Company | Julie Cook Randall | West | 300 | |
| Early Literacy Skills | Steele et al | Riverbend | 300 | |
| Roving Science Theme Boxes | VanVelsen / Orosz | Riverbend | 500 | |
| TOTAL | 1,600 |
| Program | Teacher | School | GEF | Anon. Donor |
| GR Symphony Partnership | Alice Stein | Riverbend / Cummings | 1,000 | |
| Integration Project | Bryant Domina | MS | 150 | |
| Literacy Resources | Kaye/Brink | Riverbend | 500 | |
| REACH Resources | Stacey Byl | West | 887 | |
| Robotics National Competition | DeYoung/Denning | HS | 1,000 | |
| Speech Homework Technology | Marion Haynes | South | 571 | |
| TOTAL | 4,108 |
| Program | Teacher | School | GEF | Anon. Donor |
| Academic Competitions | John Butts | Cummings / MS | 2,000 | |
| Australian Dreamings | Deb Kreuyer | Elementary | 570 | |
| Clay Animation | Hopkins/Parker | Elementary | 350 | |
| Great Lakes Schoolship | Rebecca Kirk | Cummings | 913 | |
| PUPS | John Butts | Preschool | 1,500 | |
| Rainforest Connection | Blake Mazurek | PrairieView | 500 | |
| Reading through Music | Kristine Mulder | Riverbend | 600 | |
| World of Words | Tami Miars | West | 120 | |
| TOTAL | 6,553 |
| Program | Teacher | School | GEF | Anon. Donor |
| Electrathon Racing | Mike Terry | HS | 1,000 | |
| Elementary Economics | Carol Gottleber | Central | 650 | |
| First Lego League | Clarey / DeYoung | GrandView | 880 | |
| Kindergarten Jump-start | VanVelsen | East | 800 | |
| Math and Literature Engine-uity | Hjort / Rieger / Walsh | South | 1,000 | |
| Paintin' in the Library | Sisson / Zerfas | HS | 1,000 | |
| Science Day 2000 | Davis / Thering | Central / Cummings | 1,600 | |
| TOTAL | 6,930 |
| Program | Teacher | School | GEF | Anon. Donor |
| Artist in Residence | Ann Villemure | West | 2,000 | |
| Homework Attack Pack | Stacey Byl | Cummings | 425 | |
| How Does your Engine Run | Rister / Amberger | Riverbend | 1,400 | |
| Motor Enhancement | Pam Klynsma | Preschool | 1,000 | |
| News and Information Club | Dave Carmichael | MS | 2,240 | |
| Stompin in the Swamp | Ungrey | HS | 2,000 | |
| TOTAL | 9,065 |
| Program | Teacher | School | GEF | Anon. Donor |
| Arctic Connection | Blake Mazurek | Cummings | 500 | |
| Baby Think It Over | Sally Smith | HS | 500 | |
| Color Quick Cam | Sandy Bajema | Image/ gr. 3-6 | 200 | |
| Electrathon Racing | Mike Terry | HS | 1,500 | |
| How Does your Engine Run | Claflin-Rister | Riverbend | 600 | |
| Language Enrichment Packs | Cynthia Cottrell | PPI | 816 | |
| Roaming Technology | Hans Gebben | West | 620 | |
| Video Editing | Terry Blevins | HS | 1,200 | |
| Wetlands | Ungrey | HS | 1,500 | |
| TOTAL | 7,436 |
| Program | Teacher | School | GEF | Anon. Donor |
| 1st Grade Family Cookbook | Colvin / Waalkes | Riverbend | 450 | |
| Art Magazine | VandenBerg / Zerfas | HS | 750 | |
| Balloon Project | Mike Palazzolo | MS | 500 | |
| Close Up | Terry Lewis | HS | 500 | |
| Design Technology | Hans Gebben | West | 500 | |
| Real Majec BT | Lori Goins | HS | 500 | |
| Travelmates | Bergsma / Voskuil | West | 300 | |
| TOTAL | 3,500 |
| Program | Teacher | School | GEF | Anon. Donor |
| Close Up | Terry Lewis | HS | 500 | |
| Integrated Applied Technology | Julie Cook | West | 270 | |
| Key Math | Julie Koetje | South | 500 | |
| Living World around Us | Snoap et al | Cummings | 400 | |
| MultiMedia Project | Spencer Dolloff | HS | 729 | |
| Parent Resource Library | Parents | Cummings | 400 | |
| Student Post Office | Cheryl DeVries | Riverbend | 450 | |
| Volunteer Video | Bryant Domina | MS | 375 | |
| Weather Monitoring | Wm.Barr | GrandView | 635 | |
| TOTAL | 4,259 |
| Program | Teacher | School | GEF | Anon. Donor |
| Close Up | Terry Lewis | HS | 500 | |
| Math Manipulatives | Jack Brieve | Central | 250 | |
| NAGC Convention | Bajema/DeYoung | Image/ gr.3-6 | 400 | |
| Safari Day | Audrey Deugaw | Central | 145 | |
| Science Olympiad | Wm. Gibson | MS | 500 | |
| Sky School | Mike Palazzolo | MS | 439 | |
| Software Plus | Randy Remenap | HS | 900 | |
| Spell Checkers | Linda Scott | East | 270 | |
| Telecommunications Classroom | Jack Brieve | Central | 400 | |
| TOTAL | 3,804 |
| Program | Teacher | School | GEF | Anon. Donor |
| Amazing Arthropods | Denise Scott | Cummings | 475 | |
| Everybody Counts! | Stacey Byl | Cummings | 369 | |
| Learning Library | Mary Beekman | Riverbend | 300 | |
| Literature Based Reading | Phyllis Walsh | South | 500 | |
| Math Connection | Barb Voskuil | West | 320 | |
| Math Manipulatives | Patty Pohl | West | 250 | |
| Math Manipulatives | Julie Johnson | West | 250 | |
| Oriental Day | Audrey Deugaw | Central | 200 | |
| Photo Articulation Library | Bryant Domina | MS | 200 | |
| Science Olympiad | Wm. Gibson | MS | 500 | |
| Weather in Action | Steve Tower | GrandView | 473 | |
| Wonders of Learning | Michele Stutzky | GrandView | 395 | |
| TOTAL | 4,232 |
| Program | Teacher | School | GEF | Anon. Donor |
| Grand Totals to Date | 94,935 | 23,141 Anon. |
Grandville Education Foundation
Address: 3843 Prairie SW
Grandville, MI 49418
Phone: (616) 635-9757
Fax: (616) 254-6555
Email: trobinson@gpsk12.net
Donate the amount of your choice to the GEF General Fund through PayPal.

The Heritage Circle is a permanent display housed in the lobby of Grandville High School to recognize donors who have made significant financial contributions to the Foundation.
Kathy Galdys, President
Amy Anderson, Vice President
Wendy Randall, Secretary
Bill Ritsema, Treasurer
Tina Robinson, Executive Director
Maureen Ross, MS Rep.
Sara Peterman, Elem. Rep.
Kitty Buck
Rebecca Wierda
Ron Caniff (Ex Officio)
David Hibschman
Bob Johnson
Meg Willit
Robert Smith
Neil Starks
Barbara Palmer (Ex Officio)
Cheryl Garner
Judy Grifhorst (Ex Officio)
Amy Hiller (Ex Officio)
Click here to view all grants needing funding or scroll through them below.
Click here for other ways to donate.
*Donations appear within 48 hours.
"6th Grade Solo Night"
Program Description: 6th Grade band students are encouraged to continue participating in band by being given individual "mini lessons" with an opportunity to be awarded with medals after performing for a public audience.
6th Grade
Program Teachers: Brian Topolewski, Eduardo Garcia, Amy Kool, Maureen Ross
Deadline: February 15, 2010
Total Needed: $1400
Thank You!
Binda Foundation
"Classroom Crime Scene"
Program Description: Advanced equipment will allow for teaching how DNA is analyzed at the crime scene in the Forensic Science class, stepping learning up to a level closer to the university forensic lab.
11th - 12th Grade
Program Teacher: Darrin Batdorff
Deadline: February 15, 2010
Total Needed: $1330
Thank You!
Binda Foundation
"Cooking to Learn"
Program Description: A social and language interaction opportunity for students to increase comprehension, vocabulary, language, math and science skills through cooking.
South Elementary ASD
Program Teacher: Wendy Bowman
Deadline: February 15, 2010
Total Needed: $150
Thank You!
Funded by the GEF
"Dawg Time"
Program Description: An opportunity for all 2nd graders to choose from a large variety of high interest, multi readability level books for an independent and/or group book study, providing a fun way to engage students to work on reading and comprehensive strategies.
West Elementary 2nd Grade
Program Teacher: Cindy Zavitz
Deadline: February 15, 2010
Total Needed: $500
Thank You!
Funded by the GEF
"Magna-Tile Creative Play"
Program Description: This one-time purchase will allow for years of imaginative and creative play and fine motor skill building, while informally learning about geometric shapes, patterning, symmetry, three-dimensional thinking and magnetic principles.
Preschool
Program Teachers: Amy Greenland, Pam Klynsma, Julie Smith-Boyd, Jessica Sterling, Jan Swainston, Heidi Voetburg
Deadline: February 15, 2010
Total Needed: $815
Thank You!
Kristin Porco
And the GEF
"Night at the Museum"
Program Description: A night of culture and community where students share their museum of displays after researching cultural traits of ancient civilizations with friends and family.
East Elementary 6th Grade
Program Teacher: Sally Van Eck
Deadline: February 15, 2010
Total Needed: $150
Thank You!
Anonymous Donor
"VMAP! (Video Motion Analysis in Physics)"
Program Description: With the use of special cameras, students will be able to precisely analyze the motion of events to see the laws of physics at work in real life.
10th - 12th Grade
Program Teacher: Michael Evele
Deadline: February 15, 2010
Total Needed: $777.98
Thank You!
Funded by the GEF
Become a FAN of the GEF on Facebook!
Click here to go directly to the GEF Facebook Page.